
Sizing Chart
| US Men | US Women | UK | EU | CM | Inches |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22.1 | 8.7 |
| 4.5 | 5.5 | 4 | 36.7 | 22.5 | 8.9 |
| 5 | 6 | 4.5 | 37.3 | 22.9 | 9 |
| 5.5 | 6.5 | 5 | 38 | 23.3 | 9.2 |
| 6 | 7 | 5.5 | 38.7 | 23.8 | 9.4 |
| 6.5 | 7.5 | 6 | 39.3 | 24.2 | 9.5 |
| 7 | 8 | 6.5 | 40 | 24.6 | 9.7 |
| 7.5 | 8.5 | 7 | 40.7 | 25 | 9.8 |
| 8 | 9 | 7.5 | 41.3 | 25.5 | 10 |
| 8.5 | 9.5 | 8 | 42 | 25.9 | 10.2 |
| 9 | 10 | 8.5 | 42.7 | 26.3 | 10.4 |
| 9.5 | 10.5 | 9 | 43.3 | 26.7 | 10.5 |
| 10 | 11 | 9.5 | 44 | 27.1 | 10.7 |
| 10.5 | 11.5 | 10 | 44.7 | 27.6 | 10.5 |
| 11 | 12 | 10.5 | 45.3 | 28 | 11 |
| 11.5 | 12.5 | 11 | 46 | 28.4 | 11.2 |
| 12 | 13 | 11.5 | 46.7 | 28.8 | 11.3 |
| 12.5 | 13.5 | 12 | 47.3 | 29.3 | 11.5 |
| 13 | 14 | 12.5 | 48 | 29.7 | 11.7 |
| 3.5 | 14.5 | 13 | 48.7 | 30.1 | 11.9 |
| 14 | 15 | 13.5 | 49.3 | 30.5 | 12 |
| 15 | 16 | 14.5 | 50.7 | 31.4 |
12.4 |
Give your customers further information about choosing the correct size.
How ClearMind Work : One system, step by step
Objection killer - Questions you may be thinking about now
But will I really be able to do this?
But will I really be able to do this?
The system is built on simple daily steps, no superhuman willpower needed, and each stage builds on the last so results show from the first week.
Will this take too much time or effort?
Will this take too much time or effort?
No, it’s designed so you work smarter, not harder, completing essential tasks without mental fatigue, and each step builds confidence in your focus naturally.
I’ve tried before and failed, why will this work now?
I’ve tried before and failed, why will this work now?
Previous struggles weren’t about your willpower but the system you followed. ClearMind is built on proven, healthy logic, focusing on attention control and gradual improvement in focus and energy
Do I have to get rid of my phone completely?
Do I have to get rid of my phone completely?
No, the system teaches you how to manage your phone and use it without it controlling you, without deprivation or guilt.
What if I can’t keep up?
What if I can’t keep up?
Each stage is based on simple daily wins, guiding you to feel accomplishment without pressure, with easy instructions to maintain results if you face difficulties.